WHO WE ARE
WHO WE ARE
HIGH SCHOOL OF SOCIAL SCIENCES
ECONOMIC AND SOCIAL STUDY COURSE
This course of study, introduced as a result of the School Reform Act, is the first of its kind in the Italian Public School system. This course of study aims at shaping an open-minded, competent student aware of the complexities of contemporary society, and able to analyse them through the methods used in the social, legal and economic sciences
SCHOOL SUBJECTS WEEKLY TIMETABLE | |||||
1st year | 2nd year | 3rd year | 4th year | 5th year | |
Italian language and literature | 4 | 4 | 4 | 4 | 4 |
History and Geography | 3 | 3 | |||
History | 2 | 2 | 2 | ||
Philosophy | – | – | 2 | 2 | 2 |
Social Science | 3 | 3 | 3 | 3 | 3 |
Law and Economics | 3 | 3 | 3 | 3 | 3 |
English Language and Culture | 3 | 3 | 3 | 3 | 3 |
Second European language and Culture | 3 | 3 | 3 | 3 | 3 |
Mathematics* | 3 | 3 | 3 | 3 | 3 |
Physics | 2 | 2 | 2 | ||
Natural Sciences** | 2 | 2 | – | – | – |
Art History | – | – | 2 | 2 | 2 |
Business Administration and Geopolitics | – | – | 5 | 5 | 6 |
Physical Education | 2 | 2 | 2 | 2 | 2 |
Catholic Religion or Alternative Activities | 1 | 1 | 1 | 1 | 1 |
Total | 27 | 27 | 30 | 30 | 30 |
*with Information Technology for the first and second year
**Biology, Chemistry, Earth Science
After the Diploma, a student can enter any University faculty, with a preference for socio-economic sciences (Teaching Sciences, Social Sciences, Sociology, Communication Sciences, Psychology and Business Administration) Law, Statistics and Demography.
ECONOMIC AND TECHNICAL VOCATIONAL SCHOOL
BUSINESS ADMINISTRATION FINANCE AND MARKETING
TWO YEAR PREPARATORY COURSE
Business Administration Finance and Marketing is a course of study
divided up into four different areas:
1-Business Administration, Finance and Marketing
2- Business Information Technology
3- International Relations and Marketing
4- Tourism
Before selecting one of the options mentioned above, students follow a two year preparatory course common to every area which is aimed at providing them with basic competences in communication, study method and problem solving strategies. At the end of these two school years, students are supposed to be able to make the right choice for their future academic studies.
SCHOOL SUBJECTS WEEKLY TIMETABLE | ||||
1st year | 2nd year | |||
Italian language and literature | 4 | 4 | ||
History | 2 | 2 | ||
Geography | 3 | 3 | ||
English Language | 3 | 3 | ||
Second European language | 3 | 3 | ||
Mathematics | 4 | 4 | ||
Information Technology | 2 | 2 | ||
Earth Science and Biology | 2 | 2 | ||
Physics | 2 | – | ||
Chemistry | – | 2 | ||
Law and Econmics | 2 | 2 | ||
Business Administration | 2 | 2 | ||
Physical Education | 2 | 2 | ||
Catholic Religion or Alternative Activities | 1 | 1 | ||
Total | 32 | 32 | ||
BUSINESS ADMINISTRATION, FINANCE AND MARKETING AREA
The Diploma in Business Administration, Finance and Marketing provides the student with both basic and specific competences in economics, tax law, civil law and business.
As a result this Diploma allows the student to work in all business departments: Human Resources, Stock Management, Accounting, Marketing, Purchasing and Finance and Management Control.
At the end of this course of study, the student is supposed to master two foreign languages, to be competent in budget software, and to deal with the main marketing tools and financial products.
SCHOOL SUBJECTS WEEKLY TIMETABLE | |||||
3rd year | 4th year | 5th year | |||
Italian language and literature | 4 | 4 | 4 | ||
History | 2 | 2 | 2 | ||
English Language | 3 | 3 | 3 | ||
Second European language | 3 | 3 | 3 | ||
Third foreign language | 3 | 3 | 3 | ||
Law | 3 | 3 | 3 | ||
Economics | 3 | 2 | 3 | ||
Business Administration | 6 | 7 | 8 | ||
Mathematics | 3 | 3 | 3 | ||
Information Technology | 2 | 2 | – | ||
Physical Education | 2 | 2 | 2 | ||
Catholic Religion or Alternative Activities | 1 | 1 | 1 | ||
Total | 32 | 32 | 32 | ||
INFORMATION TECHNOLOGY FOR BUSINESS AREA
In addition to general business administration knowledge, the Diploma in Information Technology for Business provides the student with specific competences in Information Technology. As a result at the end of this course of study students are able to work at specific procedures for the improvement of the information technology system of a business and to customise software according to the requirements of the companies.
SCHOOL SUBJECTS WEEKLY TIMETABLE | |||||
3rd year | 4th year | 5th year | |||
Italian language and literature | 4 | 4 | 4 | ||
History | 2 | 2 | 2 | ||
Law | 3 | 3 | 2 | ||
Economics | 3 | 2 | 3 | ||
English Language | 3 | 3 | 3 | ||
Second European language | 3 | – | – | ||
Business Administration | 4 | 7 | 7 | ||
Mathematics | 3 | 3 | 3 | ||
Information Technology | 4 | 5 | 5 | ||
Physical Education | 2 | 2 | 2 | ||
Catholic Religion or Alternative Activities | 1 | 1 | 1 | ||
Total | 32 | 32 | 32 | ||
INTERNATIONAL RELATIONS AND MARKETING AREA
Students following this course of study achieve not only marketing, finance and management competences concerning the national market, but they also acquire further skills to analyse international markets.
Featuring this course of study there are also school subjects like International Relations, Communication Technology and three European languages.
SCHOOL SUBJECTS WEEKLY TIMETABLE | |||||
3rd year | 4th year | 5th year | |||
Italian language and literature | 4 | 4 | 4 | ||
History | 2 | 2 | 2 | ||
English Language | 3 | 3 | 3 | ||
Second European language | 3 | 3 | 3 | ||
Third European language | 3 | 3 | 3 | ||
Law | 2 | 2 | 2 | ||
International Relations | 2 | 2 | 3 | ||
Business Administration and Geopolitics | 5 | 5 | 6 | ||
Mathematics | 3 | 3 | 3 | ||
Communication Technology | 2 | 2 | – | ||
Physical Education | 2 | 2 | 2 | ||
Catholic Religion or Alternative Activities | 1 | 1 | 1 | ||
Total | 32 | 32 | 32 | ||
TOURISM AREA
A Diploma in Tourism combines the knowledge and skills of the business sector with specific competence in the tourist industry to design, develop, promote and sell products for tourism in many different shapes and sizes (hospitality, travel, tours, tourist activities, cultural events and entertainment, business travel). Students will then learn how to exploit the great variety of natural and cultural heritage of a country to develop and package tourism products to create a viable business, to manage tourist services, to cooperate with public and private bodies in the improvement of local tourism, to organise fairs, exhibitions, cultural events or business meetings, to communicate successfully in three foreign languages.
SCHOOL SUBJECTS WEEKLY TIMETABLE | |||||
3rd year | 4th year | 5th year | |||
Italian language and literature | 4 | 4 | 4 | ||
History | 2 | 2 | 2 | ||
English Language | 3 | 3 | 3 | ||
Second European language | 3 | 3 | 3 | ||
Third European language | 3 | 3 | 3 | ||
Tourism Geography | 2 | 2 | 2 | ||
Law and Tourism Legislation | 3 | 3 | 3 | ||
Business and Tourist Industry Administration | 4 | 4 | 4 | ||
Mathematics | 3 | 3 | 3 | ||
Art and Territory | 2 | 2 | 2 | ||
Physical Education | 2 | 2 | 2 | ||
Catholic Religion or Alternative Activities | 1 | 1 | 1 | ||
Total | 32 | 32 | 32 | ||
AFTER SCHOOL
After the 5 year Diploma (2+3) in any of the four study areas mentioned above, a student can find a job in:
- Private companies of any productive area
- Accounting firms
- Insurance companies
- Investment companies
- Banks
- Legal firms
- Software production businesses (Information Technology Study area)
- Import-Export companies (Marketing and International Relations Study area)
- Travel agencies, Tour operators, Hotels, Airlines companies, public and private bodies for the promotion of tourism, tourist guides. (Tourism area)
- Public bodies
- No profit associations
…or he/she can go to University to study preferably the following subjects:
- Business Administration
- Law
- Political Sciences
- Management Engineering
- Information Technology (Information Technology study section)
- Foreign Languages and Literatures
- Interpreting and Translation
- Media Studies
- Tourism Sciences
- Art and Cultural Heritage Studies
- Social Sciences
- Intercultural Mediation